PackagePFC ControlStartup CurrentOperating CurrentTypeSOT-23Dual & Common Anode100.00.21.0
MMBD1205 |
RFQ for MMBD1205 |
![]() |
| Technical/Catalog Information | MMBD1205 |
| Vendor | Fairchild Semiconductor (VA) |
| Category | Undefined Category |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | MMBD1205 MMBD1205 MMBD1205DKR ND MMBD1205DKRND MMBD1205DKR |
| Product | Manufacturers | Pack | D/C | |||||
| MMBD1205 | - | - | - |
| Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** |
|---|---|---|---|---|---|---|---|---|
| MMBD1205 | Full Production | RoHS Compliant | $0.0286 | SOT-23 | 3 | TAPE REEL | Line 1: &Y (Binary Calendar Year Coding) Line 2: 28 |
| * Fairchild 1,000 piece Budgetary Pricing |
| ** A sample button will appear if the part is available through Fairchild's on-line samples program. If there is no sample button, please contact a Fairchild distributor to obtain samples |
Package marking information for product MMBD1205 is available. Click here for more information . |